<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Strategy and Planning &#187; design strategy</title>
	<atom:link href="http://www.uxstrategy.net/tag/design-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uxstrategy.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Social Media Influences Millennials&#8217; Shopping Behavior</title>
		<link>http://www.uxstrategy.net/2012/02/how-social-media-influences-millennials-shopping-behavior/</link>
		<comments>http://www.uxstrategy.net/2012/02/how-social-media-influences-millennials-shopping-behavior/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:58:30 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail ux]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[ux strategy]]></category>

		<guid isPermaLink="false">http://www.uxstrategy.net/?p=926</guid>
		<description><![CDATA[Bazaarvoice published an interesting infographic with statistics about Millennials and shopping, in particular the influence that social media has on them. Data is also shown for Baby Boomers by way of comparison. Retailers need to shift their media mix to capture Millennials as they move into their careers and have more disposable income.]]></description>
			<content:encoded><![CDATA[<p>Bazaarvoice published an interesting infographic with statistics about Millennials and shopping, in particular the influence that social media has on them. Data is also shown for Baby Boomers by way of comparison. Retailers need to shift their media mix to capture Millennials as they move into their careers and have more disposable income.<br />
<a href="http://www.uxstrategy.net/wp-content/uploads/2012/02/Bazaarvoice_Millennials_Infographic1.jpg"><img class="alignnone size-full wp-image-928" title="Bazaarvoice_Millennials_Infographic" src="http://www.uxstrategy.net/wp-content/uploads/2012/02/Bazaarvoice_Millennials_Infographic1.jpg" alt="" width="504" height="2366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxstrategy.net/2012/02/how-social-media-influences-millennials-shopping-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart&#8217;s New Multichannel UX for the Holidays</title>
		<link>http://www.uxstrategy.net/2011/11/walmarts-new-multichannel-ux-for-the-holidays/</link>
		<comments>http://www.uxstrategy.net/2011/11/walmarts-new-multichannel-ux-for-the-holidays/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:06:55 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[digital design strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-commerce strategy]]></category>
		<category><![CDATA[e-retail]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience strategy]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[ux strategy]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.uxstrategy.net/?p=907</guid>
		<description><![CDATA[Walmart is planning to launch new iPad and iPhone shopping apps in time for the holidays that will make multichannel shopping easier. The user experience will focus on some simple yet useful shopping conveniences. Lydia Dishman wrote an article for Forbes that describes the new app, which is summarized below. In April, Walmart bought Kosmix, [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart is planning to launch new iPad and iPhone shopping apps in time for the holidays that will make multichannel shopping easier. The user experience will focus on some simple yet useful shopping conveniences.</p>
<p><a href="http://www.uxstrategy.net/wp-content/uploads/2011/11/iPad_walmart.jpg"><img class="alignnone size-full wp-image-910" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="iPad_walmart" src="http://www.uxstrategy.net/wp-content/uploads/2011/11/iPad_walmart.jpg" alt="" width="300" height="246" /></a></p>
<p>Lydia Dishman wrote an article for Forbes that describes the new app, which is summarized below.</p>
<p>In April, Walmart bought Kosmix, a social media start-up focused on e-commerce for $300 million. The new firm joined Silicon Valley-based @WalmartLabs division to work on building the retail giant’s online shopping experience.</p>
<p>One result of the collaboration are apps for the iPhone and iPad. They are designed to simplify weekly shopping trips for grocery staples, and should be launched by Black Friday.</p>
<p>The National Retail Federation estimates over 52 percent of smartphone users will use their devices for holiday shopping. There’s been significant mobile adoption among the estimated 140 million customers who walk through Walmart stores every week.</p>
<p>One feature of the app is smart shopping lists, which allows customers to add items either by scanning a barcode on a product they already have or by speaking or typing the name of the item. They’ll also be able to access product details, customer reviews, and local availability. A budgeting tool calculates the total price of the list as items are added and calls up manufacturer’s coupons where available.</p>
<p>See the original article at: <a title="article" href="http://onforb.es/ssv90Y" target="_blank">http://onforb.es/ssv90Y</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="d"><b>About the author</b><br>Paul Bryan is Director of User Research and Design Strategy at Usography Corporation.</div><p>
<HR>
<div id="c">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="e">Email: Paul [at] usography [dot] com</div>
<div id="l">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uxstrategy.net/2011/11/walmarts-new-multichannel-ux-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Millennials Use Mobile to Shop</title>
		<link>http://www.uxstrategy.net/2011/10/how-millennials-use-mobile-to-shop/</link>
		<comments>http://www.uxstrategy.net/2011/10/how-millennials-use-mobile-to-shop/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:45:33 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[shopping behavior]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux strategy]]></category>

		<guid isPermaLink="false">http://www.uxstrategy.net/?p=902</guid>
		<description><![CDATA[JiWire, a mobile ad network, published stats about how millennials use mobile devices for shopping, and compared their mobile shopping behavior to people 35 &#8211; 54 years old. What I find most interesting from the study is the difference in the mobile-facilitated purchase behavior of the two segments. According to JiWire&#8217;s data, Millennials own an average [...]]]></description>
			<content:encoded><![CDATA[<p>JiWire, a mobile ad network, published stats about how millennials use mobile devices for shopping, and compared their mobile shopping behavior to people 35 &#8211; 54 years old. What I find most interesting from the study is the difference in the mobile-facilitated purchase behavior of the two segments. According to JiWire&#8217;s data, Millennials own an average of 2.4 Internet-connected devices. Of those who connect to JiWire’s free Wi-Fi networks, 62% percent are using smartphones and nearly a third are using tablets. Twenty-eight percent use location-based apps multiple times per day for locating stores (54%) and points of interests (46%), as well as connecting with others (40%) and checking in (32%).</p>
<p>Mashable <a title="mashable" href="http://mashable.com/2011/10/13/millenials-mobile-infographic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">published the infographic below</a> to present JiWire&#8217;s findings.<br />
<a href="http://www.uxstrategy.net/wp-content/uploads/2011/10/millennials-and-mobile-infographic.jpg"><img class="alignnone size-full wp-image-903" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="millennials and mobile infographic" src="http://www.uxstrategy.net/wp-content/uploads/2011/10/millennials-and-mobile-infographic.jpg" alt="" width="466" height="681" /></a></p>
<div id="d"><b>About the author</b><br>Paul Bryan is Director of User Research and Design Strategy at Usography Corporation.</div><p>
<HR>
<div id="c">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" target="_blank">http://www.usography.com</a>)</div>
<div id="e">Email: Paul [at] usography [dot] com</div>
<div id="l">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" target="_blank">http://www.linkedin.com/in/uxexperts</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uxstrategy.net/2011/10/how-millennials-use-mobile-to-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My mini-interview with Jason Parker, Planning Director at Leo Burnett</title>
		<link>http://www.digitaldesignstrategy.net/my-mini-interview-with-jason-parker-planning-director-at-leo-burne/</link>
		<comments>http://www.digitaldesignstrategy.net/my-mini-interview-with-jason-parker-planning-director-at-leo-burne/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:00:39 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[ux strategy]]></category>

		<guid isPermaLink="false">http://www.digitaldesignstrategy.net/?p=354</guid>
		<description><![CDATA[Below is a mini-interview with Jason Parker of Leo Burnett. As Jason explains, his view is that account planning is no longer about consumers, but about people and experiences. PB: What does a Planning Director do? JP: So, account planning is just another term for Strategy. It started in the UK years ago when agencies [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/my-mini-interview-with-jason-parker-planning-director-at-leo-burne/&amp;title=My%20mini-interview%20with%20Jason%20Parker,%20Planning%20Director%20at%20Leo%20Burnett"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.digitaldesignstrategy.net/my-mini-interview-with-jason-parker-planning-director-at-leo-burne/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>Below is a mini-interview with Jason Parker of Leo Burnett. As Jason explains, his view is that account planning is no longer about consumers, but about people and experiences.</p>
<p>PB: What does a Planning Director do?</p>
<p>JP: So, account planning is just another term for Strategy. It started in the UK years ago when agencies saw that media had a ton of research that wasn&#8217;t being fully applied so they created specialized account managers to use it. It&#8217;s the merge between Account Management and Media Planning (hence, Account Planning). It&#8217;s evolved over the years and now incorporates a lot of different types of disciplines. For example, my background&#8217;s in psychology and have done some traditional brand planning as well as digital strategy.</p>
<p>What I do is work to unify ideas to create holistic programs and experiences. The UX part of my job (though I&#8217;d not refer to myself as a UX planner) is essentially in designing communication experiences. Part research and insights, part media, part creative, part content strategy, part UX. Sounds like a lot, but it&#8217;s really a lot of orchestration.</p>
<p>PB: What do you like most about your job?</p>
<p>JP: What I love about what I do is the chance to work with diverse people with different types of expertise. It&#8217;s about finding a common thread and making it work to simplify and focus experiences. I often refer to what I do as creative problem solving &#8211; lots of folks do that, so nothing special &#8211; but I&#8217;m lucky in that I get to apply it across a lot of different disciplines.</p>
<p>Designing experiences is increasingly important as consumer communication becomes more complex. To me, design is about simplification and focus which is needed now more than ever. This also includes graphic design. Creating elegance out of complexity.</p>
<p>PB: What are the biggest things on the horizon that you&#8217;re interested in?</p>
<p>JP: What I&#8217;m most excited about right now is that the need to create meaningful experiences for people is actually forcing us to go back to understanding fundamental human behaviors. It&#8217;s no longer about consumers, it&#8217;s about people. It&#8217;s not about brand perceptions and attitudes, it&#8217;s about human motivation and behavior. Disruption, persuasion&#8230; all these things are no longer as relevant as we try to create communication experiences that actually DO things for people &#8211; help them in ways beyond just buying a product. It&#8217;s about creating marketing that&#8217;s a service in and of itself.</p>
<div id="d"><b>About the author</b><br>Paul Bryan is Director of User Research and Design Strategy at Usography Corporation.</div><p>
<HR>
<p>
<div id="c">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" >http://www.usography.com</a>)</div>
<div id="e">Email: Paul [at] usography [dot] com</div>
<div id="l">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" >http://www.linkedin.com/in/uxexperts</a></div>
<div id="t">Twitter: <a title="Twitter" href="http://www.twitter.com/usography" >http://www.twitter.com/usography</a></div>
<div id="f">Facebook: <a title="Twitter" href="http://www.facebook.com/pages/Usography/188779017839654" >Usography Facebook Page</a></div>
<p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/my-mini-interview-with-jason-parker-planning-director-at-leo-burne/&amp;title=My%20mini-interview%20with%20Jason%20Parker,%20Planning%20Director%20at%20Leo%20Burnett"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesignstrategy.net/my-mini-interview-with-jason-parker-planning-director-at-leo-burne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My mini-interview with Adriano Braun Galvao, author of “Design Relationships”</title>
		<link>http://www.digitaldesignstrategy.net/my-mini-interview-with-adriano-braun-galvao-author-of-design-relationships/</link>
		<comments>http://www.digitaldesignstrategy.net/my-mini-interview-with-adriano-braun-galvao-author-of-design-relationships/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:32:28 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[design strategy]]></category>
		<category><![CDATA[digital design strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience strategy]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[ux strategy]]></category>

		<guid isPermaLink="false">http://www.digitaldesignstrategy.net/?p=351</guid>
		<description><![CDATA[The following is a mini-interview I conducted with Adriano Braun Galvao, author of Design Relationships: Integrating User Information into Product Development, and VP of Sylver Consulting.  PB: What is your book about? ABG: This book introduces an innovative method for creating products that work better for consumers. The methodology, developed through pragmatic case studies, is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/my-mini-interview-with-adriano-braun-galvao-author-of-design-relationships/&amp;title=My%20mini-interview%20with%20Adriano%20Braun%20Galvao,%20author%20of%20&%238220;Design%20Relationships&%238221;"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.digitaldesignstrategy.net/my-mini-interview-with-adriano-braun-galvao-author-of-design-relationships/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><h3><span class="Apple-style-span" style="font-weight: normal; font-size: 13px;">The following is a mini-interview I conducted with Adriano Braun Galvao, author of Design Relationships: Integrating User Information into Product Development, and VP of Sylver Consulting. </span></h3>
<p>PB: What is your book about?</p>
<p>ABG: This book introduces an innovative method for creating products that work better for consumers. The methodology, developed through pragmatic case studies, is applicable to industrial projects, helping developers to define attributes of future products, and reducing the chances of making wrong decisions about the relationships between product functions and users’ tasks. Some of the key topics addressed in the book are: affordances, product architecture and user research.</p>
<p>PB: How can UX strategy and design professionals put this information to practical use in their projects?</p>
<p>ABG: As products are being embedded with increased functional and interface capabilities, there is a rising demand for design methods that can incorporate user interaction into the product architecture design process. The affordance-based method and the practical case studies presented in this book make it an excellent reference for practitioners, students and academics in the product development field.</p>
<p>PB: What is on the user experience or digital horizon that most interests you?</p>
<p>ABG: Digital spaces and related applications.</p>
<div id="d"><b>About the author</b><br>Paul Bryan is Director of User Research and Design Strategy at Usography Corporation.</div><p>
<HR>
<p>
<div id="c">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" >http://www.usography.com</a>)</div>
<div id="e">Email: Paul [at] usography [dot] com</div>
<div id="l">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" >http://www.linkedin.com/in/uxexperts</a></div>
<div id="t">Twitter: <a title="Twitter" href="http://www.twitter.com/usography" >http://www.twitter.com/usography</a></div>
<div id="f">Facebook: <a title="Twitter" href="http://www.facebook.com/pages/Usography/188779017839654" >Usography Facebook Page</a></div>
<p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/my-mini-interview-with-adriano-braun-galvao-author-of-design-relationships/&amp;title=My%20mini-interview%20with%20Adriano%20Braun%20Galvao,%20author%20of%20&%238220;Design%20Relationships&%238221;"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesignstrategy.net/my-mini-interview-with-adriano-braun-galvao-author-of-design-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My interview with Rainer Gibbert, User Insights lead for XING in Germany</title>
		<link>http://www.digitaldesignstrategy.net/my-interview-with-rainer-gibbert-user-insights-lead-for-xing-in-germany/</link>
		<comments>http://www.digitaldesignstrategy.net/my-interview-with-rainer-gibbert-user-insights-lead-for-xing-in-germany/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:28:27 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[digital design strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience strategy]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[ux strategy]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.digitaldesignstrategy.net/?p=348</guid>
		<description><![CDATA[The following is a mini-interview I conducted with Rainer Gibbert, a user insights lead for Xing, which I would describe as a European counterpart to LinkedIn. PB: What does a User Insights Team Lead do? RG: First let me shortly say something about XING &#8211; as probably not all readers will know it. XING is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/my-interview-with-rainer-gibbert-user-insights-lead-for-xing-in-germany/&amp;title=My%20interview%20with%20Rainer%20Gibbert,%20User%20Insights%20lead%20for%20XING%20in%20Germany"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.digitaldesignstrategy.net/my-interview-with-rainer-gibbert-user-insights-lead-for-xing-in-germany/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><h3><span class="Apple-style-span" style="font-weight: normal; font-size: 13px;">The following is a mini-interview I conducted with Rainer Gibbert, a user insights lead for Xing, which I would describe as a European counterpart to LinkedIn.</span></h3>
<p>PB: What does a User Insights Team Lead do?</p>
<p>RG: First let me shortly say something about XING &#8211; as probably not all readers will know it. XING is a professional social network based in Germany&#8230; quite similar than LinkedIn but (at least in the German-speaking region) much more active and personal&#8230; and of course much more usable! <img src='http://www.digitaldesignstrategy.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The user insights team (actually the name of my team is &#8220;User Insights and Consulting&#8221;) is part of the product department of XING. The job of the team is to find out who the XING users are, how they work, what their needs are, how XING meets those needs. etc. And we carry those insights into the organization and consult our colleagues with regards to usability and UX questions.</p>
<p>So my job basically consist of two main parts. First I do lots of user research, user tests or generally talk to users. Second I help my colleagues in the product department to transform the insights we obtain into valuable and usable products.</p>
<p>PB: What do you like most about your job?</p>
<p>RG: My job is very versatile, interesting and fun. First, I talk a lot with people, learn interesting things about how people think, work and network and meet interesting personalities. Second, I work in a very nice, collaborative and inspiring team and company. And third, social networks are a really challenging, fast-changing and growing, interesting and fun topic to work on.</p>
<p>PB: What are the biggest things on the user experience design horizon that you&#8217;re interested in?</p>
<p>RG: As XING is a company using agile development, I used to work a lot on integrating UX into our agile processes in the past. And I would say that were have made good progress with this in the last 1,5 years.</p>
<p>Other topics that I am really interested in are persuasion design and game mechanics. How can we use those techniques to make our users more active, do the things we want them to do etc.</p>
<p>A last topic I would mention here is innovation management. In my team we collect loads of valuable insights that XING can use to create cool products. But transforming those insights and user needs into real problem-solving (innovative) products is not always easy. The insights have to be collected, analyzed and interpreted in the right way. After that, we need to find the right approaches to meet the user needs&#8230; I really like the design thinking approach to reach this goal.</p>
<div id="d"><b>About the author</b><br>Paul Bryan is Director of User Research and Design Strategy at Usography Corporation.</div><p>
<HR>
<p>
<div id="c">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" >http://www.usography.com</a>)</div>
<div id="e">Email: Paul [at] usography [dot] com</div>
<div id="l">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" >http://www.linkedin.com/in/uxexperts</a></div>
<div id="t">Twitter: <a title="Twitter" href="http://www.twitter.com/usography" >http://www.twitter.com/usography</a></div>
<div id="f">Facebook: <a title="Twitter" href="http://www.facebook.com/pages/Usography/188779017839654" >Usography Facebook Page</a></div>
<p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/my-interview-with-rainer-gibbert-user-insights-lead-for-xing-in-germany/&amp;title=My%20interview%20with%20Rainer%20Gibbert,%20User%20Insights%20lead%20for%20XING%20in%20Germany"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesignstrategy.net/my-interview-with-rainer-gibbert-user-insights-lead-for-xing-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Interview with Nancy Xu, Design Researcher in China</title>
		<link>http://www.digitaldesignstrategy.net/343/</link>
		<comments>http://www.digitaldesignstrategy.net/343/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:06:37 +0000</pubDate>
		<dc:creator>Paul Bryan</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[digital design strategy]]></category>
		<category><![CDATA[e-commerce design strategy]]></category>
		<category><![CDATA[e-commerce strategy]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience strategy]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[UX design]]></category>
		<category><![CDATA[ux strategy]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://www.digitaldesignstrategy.net/?p=343</guid>
		<description><![CDATA[The following is a mini-interview I conducted with Nanqian (Nancy) Xu, a design researcher who studied design strategy in the U.S. and now works for Samsung in China. I asked her to describe her work and interests. PB: Please describe your current job role. NX: My current job is the product researcher of Samsung Design [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http://www.digitaldesignstrategy.net/343/&amp;title=Mini-Interview%20with%20Nancy%20Xu,%20Design%20Researcher%20in%20China"><img src="http://www.digitaldesignstrategy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.digitaldesignstrategy.net/343/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:60px"></iframe><p>The following is a mini-interview I conducted with Nanqian (Nancy) Xu, a design researcher who studied design strategy in the U.S. and now works for Samsung in China. I asked her to describe her work and interests.</p>
<p>PB: Please describe your current job role.</p>
<p>NX: My current job is the product researcher of Samsung Design China. Which my output will be linked to the design part. Mostly we do ergonomic research and sometimes quantitative and emotional research. We are trying to understand the local market and comparing with global market, to see what are the key driving factors of localized product usage.</p>
<p>PB: How design research similar, and how is it different, in the US and China?</p>
<p>NX: 1. Do be conservative. people in China are more conservative specially in less developed part or in higher income level (premium). Using camera (DSLR) is very disturbing while doing home visits. Not mentioned about the video. Best way to do it is to inform the people ahead, then use your iphone to take photos or videos. Do not point it to the user.<br />
2. Do not bring foreigners. People in China will be more cautious, or curious about your peer than the topic.<br />
3. Do check with the interviewee before your interview. Their availability, time length&#8230;.Best is talk to them in person(phone), make them understanding you are not selling things or spam&#8230;<br />
4. Methods? keep it simple. either direct or indirect, do not use complex tools. They will be frustrated than u do.<br />
5. Gender? it really matters, or not. If you are going to a single lady&#8217;s home, might be good to bring only girls. (at least ask them before you go, to see if they are Ok with the group of people)</p>
<p>PB: What are the biggest things on the international design horizon that you&#8217;re interested in?</p>
<p>NX: To keep updated with the most best things, in every field of design.<br />
We all know that youtube, facebook, flipboard or those good &amp; fresh media are banned in China. Then I really need to know, and keep the social network and knowledge as a global level. To be localized in the research insights. but not be localized with the vision.<br />
If you guys are having really good resource, like organizations, conferences,&#8230;etc, can be both online or in reality. Just let me know and I will try my best to make it spreading in the design field in China.</p>
<p>And last, dont get scared when I say do not bring foreigners. In a different type of research, like double mirrored room, market visit, focus group, you guys who are interested in China are highly welcomed. And with the help of local researcher, you can also peak into the real life of Chinese. People are open-minded in megacities.<br />
Anytime in China, let me know. I will introduce some nice spots to enjoy the original Chinese living.</p>
<div id="d"><b>About the author</b><br>Paul Bryan is Director of User Research and Design Strategy at Usography Corporation.</div><p>
<HR>
<p>
<div id="c">Copyright 2010, Paul Bryan, Usography Corporation (<a title="Usography web site" href="http://www.usography.com" >http://www.usography.com</a>)</div>
<div id="e">Email: Paul [at] usography [dot] com</div>
<div id="l">Linked In: <a title="Linked In" href="http://www.linkedin.com/in/uxexperts" >http://www.linkedin.com/in/uxexperts</a></div>
<div id="t">Twitter: <a title="Twitter" href="http://www.twitter.com/usography" >http://www.twitter.com/usography</a></div>
